Pay Index · Finance · Updated November 9, 2026
Remote AI training jobs in finance
Accountants, analysts and finance professionals check AI work on statements, valuation, tax and markets, and explain where the math or judgment goes wrong. Every role here is remote and project-based, and each one shows the range the company posts.
As of November 9, 2026, there are 16 open roles in finance, and 1 was posted in the last 7 days. The median posted rate is $90/hr, with posted ranges from $30 to $350/hr.
| Role | Posted pay | Posted | |
|---|---|---|---|
| Finance Specialist | $150–350/hr | 2026-10-30 | View role → |
| Finance Specialist | $150–350/hr | 2026-09-25 | View role → |
| Investment Banking – M&A Advisory. | $175–300/hr | 2026-10-14 | View role → |
| Investment Banking Associate | $120–150/hr | 2026-10-17 | View role → |
| Quantitative Rates Researcher | $80–150/hr | 2026-10-09 | View role → |
| Corporate Finance & Financial Modeling Expert | $60–120/hr | 2026-10-28 | View role → |
| Financial Due Diligence & Transaction Accounting | $60–120/hr | 2026-10-28 | View role → |
| Investment Banking & M&A Expert | $60–120/hr | 2026-10-28 | View role → |
| Management Consulting Expert | $60–120/hr | 2026-10-28 | View role → |
| Senior Accountant Expert | $60–120/hr | 2026-09-23 | View role → |
| Personal Financial Advisor | $90–110/hr | 2026-10-14 | View role → |
| Rates trader | $80–100/hr | 2026-10-09 | View role → |
| US Macroeconomist | $50–100/hr | 2026-10-22 | View role → |
| Finance & Accounting Expert | $40–90/hr | 2026-10-24 | View role → |
| Finance Research Expert | $30–85/hr | 2026-11-02 | View role → |
| Accountant / Auditor | $50–70/hr | 2026-08-15 | View role → |
Rates are the ranges micro1 posts. Pay depends on the project and hours available. We may earn a referral fee if you're hired through our links; it never changes your pay. How aMoth is funded
Questions
How much do finance AI training roles pay?
As of November 9, 2026, the median posted rate is $90/hr across 16 open finance roles (16 with a posted rate). These are posted rates: the middle of each posted range, not a promise of earnings. Hours vary by project.
What does the work involve?
Reviewing and correcting AI answers in your field, writing expert examples, and rating responses for accuracy. Work is remote and project-based.
Do I have to pay to apply?
No. Legitimate roles never ask you to pay. If anyone asks for money or contacts you by text, WhatsApp, or Telegram, it's a scam.
How is this page calculated?
aMoth reads every open expert role on micro1 each morning, takes the midpoint of each posted hourly range, and reports the median. Roles without a posted rate are counted but excluded from pay figures. See the Pay Index for the full method.
aMoth Tuesday
The week's best-paying expert roles, every Tuesday at 8am ET.
One email a week. Unsubscribe in one click. No fees, ever.
Signups open soon.